| Fast safety car | included |
| Experienced safety director | inc |
| Secondary public liability insurance max limit 5M € | inc |
| Use of garages electric, water, showers, etc | inc |
| Recovery via Land Rover | inc |
| Track pre clean | inc |
| 1st floor briefing room | inc |
| Set up day before (subject to availability) | inc |
| Using the circuit in anti clockwise direction | inc |
| Primary Track day public liability insurance 5m€ max cover | ask |
Experienced professional instructors per day from | 150€ |
| Ambulance 7 hours (extra hours@40€ per hour) option | 250€ |
| 4 marshals option | 250€ |
| 6 marshals (including pit lane control and post 5) option | 375€ |
| Doctor 7 hours compulsory for bike testing option | 250€ |
| Night security 10 hours option | 150€ |
| Extra paddock staff per 7 hours per person option | 75€ |
| Extra teams sharing, more than 20 cars/bikes (extra staff) option | 250€ |
| Extra ambulance 7 hours option | 250€ |
| Pro timing including split timing option from | 350€ |
Supermoto off road and tarmac circuit option | same as full circuit |
| 1000ltr water truck for skid pan areas inc driver option | 150€ |
| Week ends or fiestas option | 250€ |
| Use of VIP BALCONY tents and catering area option | 100€ |
| Medical accident insurance per rider/driver/passenger option | 20€ |
| Track time in excess of 7 hours | enquire |
| Catering on site | enquire |
# TRACK DAYS over 30 riders/drivers per 10 extra riders option | 100€ |
EVENTS including set up day before (if available) extended opening times, organisation, etc | 4000€ |
FILMING including 12 hours paddock time/track time (not including ambulance doctor) | 2500€ |
24 HOUR TESTING AVALABLE: PLUS 100% CONFIDENTUAL TESTING FILMING OPTION | enquire |
All prices plus IVA at 18% or the government rate at time of invoice.
(EEC IVA, VAT reclaim forms available)
We reserve the right to amend these prices, but will honour all existing quotes /bookings
30% deposit required to confirm bookings, balance before event please
|